Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11299 | 10682 | 11210 | 192 | 1561 | 1381051 | 2884 | 168152 | 160231 | 169495 |
Apr 2022 | 2379 | 2122 | 2329 | 99 | 895 | 6163385 | 2976 | 69885 | 63660 | 71377 |
Mar 2022 | 2295 | 2227 | 2234 | 107 | 1208 | 7498842 | 3338 | 69277 | 69048 | 71160 |
Feb 2022 | 16997 | 16256 | 16923 | 280 | 1952 | 3367242 | 7865 | 473859 | 455182 | 475918 |
Jan 2022 | 18437 | 18136 | 18363 | 334 | 5731 | 1625673 | 10354 | 569273 | 562227 | 571577 |
Dec 2021 | 19363 | 19296 | 19311 | 93 | 1173 | 1566642 | 2908 | 598662 | 598177 | 600260 |
Nov 2021 | 18828 | 18747 | 18757 | 107 | 1205 | 1000013 | 3228 | 562734 | 562425 | 564842 |
Oct 2021 | 18625 | 18552 | 18555 | 280 | 2334 | 1827604 | 8708 | 575223 | 575141 | 577377 |
Sep 2021 | 14128 | 14071 | 14049 | 380 | 2741 | 989116 | 11407 | 421479 | 422149 | 423845 |
Aug 2021 | 1405 | 1335 | 1309 | 269 | 2546 | 2566828 | 8352 | 40579 | 41413 | 43557 |
Jul 2021 | 920 | 832 | 821 | 271 | 2764 | 639948 | 8407 | 25457 | 25814 | 28539 |
Jun 2021 | 1209 | 996 | 1091 | 229 | 1877 | 1888948 | 6871 | 32738 | 29890 | 36270 |
Totals | 30515292 | 77298 | 3607318 | 3565357 | 3634217 | |||||
Generated by Webalizer Version 2.01 |